-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support |
Bid/Contract No | PFMRP-NS-G-004-20 | Scope of Contract | Supply and Installation of 25 Units of Generator for MEF |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 01-April-2020 |
Awarded Bidder | |||
Name of Awarded Bidder | Final Bid Price | ||
S.M.O.N Trading Co., LTD | USD 298,560.25 | ||
Evaluated Bidder(s) | |||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | |
C.M.E.S.G Trading Co., LTD | $329,798.00 | $329,798.00 | |
S.M.O.N Trading Co., LTD | $298,560.25 | $298,560.25 | |
KSEM Cooporation Co., LTD | $329,798.00 | $329,798.00 | |
Rejected Bidder(s) | |||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | |
C.M.E.S.G Trading Co., LTD | $329,798.00 | (C) High price | |
KSEM Cooporation Co., LTD | $329,798.00 | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support |
Bid/Contract No | PFMRP-NS-G-011-20 | Scope of Contract | Printing and Supply of 250 Books of Financial Inspection Manual for GI |
Bid/Contract No | PFMRP-NS-G-012-20 | Scope of Contract | Printing and Supply of 800 Books of Compilation of Laws and Regulation Related to Institutional Functions of Ministry of Economy and Finance for LCS |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 20-Oct-2020 |
Awarded Bidder | |||
Name of Awarded Bidder | Final Bid Price | ||
3Q Color Separation Co., LTD | US$10,700 | ||
Main Advertising Co., LTD | US$57,200 | ||
Evaluated Bidder(s) | |||
LOT-I | |||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | |
Main Advertising Co., LTD | $57,200 | $57,200 | |
Graphic Roots Co., LTD | $60,800 | $60,800 | |
3Q Color Separation Co., LTD | $59,200 | $59,200 | |
LOT-II | |||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | |
Main Advertising Co., LTD | $11,000 | $11,000 | |
Graphic Roots Co., LTD | $11,250 | $11,250 | |
3Q Color Separation Co., LTD | $10,700 | $10,700 | |
Rejected Bidder(s) | |||
LOT-I | |||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | |
Graphic Roots Co., LTD | $60,800 | (C) High price | |
3Q Color Separation Co., LTD | $59,200 | (C) High price | |
LOT-II | |||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | |
Graphic Roots Co., LTD | $11,250 | (C) High price | |
Main Advertising Co., LTD | $11,000 | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support |
Bid/Contract No | PFMRP-NS-G-007-20 | Scope of Contract | Printing and Supply of 350 Books of Business Process Streamlining with FMIS Strategic Plan and 350 Books of Change Management Plan for FMWG |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 09-Mar-2020 |
Awarded Bidder | |||
Name of Awarded Bidder | Final Bid Price | ||
3Q Color Separation Co., LTD | 17, 515,000 Riel | ||
Evaluated Bidder(s) | |||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | |
Kimleng Printing | KHR 18, 997, 440 | KHR 18, 997, 440 | |
3Q Color Separation Co., LTD | KHR 17, 515, 000 | KHR 17, 515, 000 | |
Graphic Roots Co., LTD | KHR 18, 421, 760 | KHR 18, 421, 760 | |
Rejected Bidder(s) | |||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | |
Kimleng Printing | KHR 18, 997, 440 | (C) High price | |
Graphic Roots Co., LTD | KHR 18, 421, 760 | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support |
Bid/Contract No | PFMRP-NS-G-003-20 | Scope of Contract | Printing and Supply of 964 Books of Complication of Laws and Legal Regulations Related to Public Procurement for LCS |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 02-Mar-2020 |
Awarded Bidder | |||
Name of Awarded Bidder | Final Bid Price | ||
Main Advertising Co., LTD | 215, 261, 200 Riel | ||
Evaluated Bidder(s) | |||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | |
Main Advertising Co., LTD | KHR 215, 261, 200 | KHR 215, 261, 200 | |
SIQ Nature Event Co., LTD | USD$ 67, 480 | US$ 67,480 | |
Rejected Bidder(s) | |||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | |
SIQ Nature Event Co., LTD | USD$ 67, 480 | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-003-19 | Scope of Contract | Supply of 16 Units Laptop Dell nspiron13.3” 5370, 2 Units of Laptop Microsoft Surface Book 13.5”, 6 Units of Desktop Computer HP 280 G4 PCI MT PC, 17 Units of Printing A4 Black & White HP LaserJet Pro M402dw, 3 Units of HP LaserJet Pro M452dw, 1 Unit of Photocopier Machine Toshiba e-Studio 3018A, 3 Units of Optima Project W402, 1 Units of Scanner HP ScanJet Ent Flow 7000 s3 Sheetfeed, 12 Units of Scanner HP ScanJet Pro 2500 f1 and 1 Unit of Laptop Ultrabook Microsoft Surface Pro 12.3” | |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 05-Mar-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
Unique Bro Co., Ltd | 297,232,600 Riel | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
Ssi Sun System Intergretion | US$ 77,609.40 | US$ 77,609.40 | ||
Unique Bro Co., Ltd | 297,232,600 Riel | 297,232,600 Riel | ||
World Tech Cambodia | US$ 82,995.00 | US$ 82,995.00 | ||
Thakral One Company Limited | US$ 85,415.00 | US$ 85,415.00 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
Ssi Sun System Intergretion | US$ 77,609.40 | (C) High price | ||
Unique Bro Co., Ltd | ||||
World Tech Cambodia | US$ 82,995.00 | (C) High price | ||
Thakral One Company Limited | US$ 85,415.00 | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-005-19 | Scope of Contract | Supply of 12 Units of HP Elite Book x360 1040 G5 Notebook, 3 Units of HP Scan Jet EntFlw7000s3 Sheet-Feed scanner, and 1 Unit of HP Page Wide Enterprice Color 556dn Printer for GSC | |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 05-June-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
Thakral One Company Limited | 142,041,400 Riel | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
Unique Bro Co., Ltd | 151,626,200.00 Riel | 151,626,200.00 Riel | ||
World Tech Cambodia | US$ 37,433.00 | US$ 37,433.00 | ||
Thakral One Company Ltd. | 142,041,400 Riel | 142,041,400 Riel | ||
InConnext Co., Ltd | US$ 36,553.00 | US$ 36,553.00 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
Unique Bro Co., Ltd | 151,626,200.00 Riel | (C) High price | ||
World Tech Cambodia | US$ 37,433.00 | (C) High price | ||
Thakral One Company Ltd. | ||||
InConnext Co., Ltd | US$ 36,553.00 | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-008-19 (Lot I) | Scope of Contract | Supply of 2 Units of Dell Optiplex 7060 MT, 2 Units of iMac 27” Desktop, 7 Units of Microsoft Surface Intel Core i5 and 1 Unit of Microsoft Surface Pro 6 | |
PFMRP-NS-G-009-19 (Lot II) | Supply of 4 Units of Desktop, 8 Units of Laptop and Server Equipment for GS-MEF and GI | |||
Procurement Method | National Shopping Document (NS) | Contract Award Date | 08-August-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
Le-Future Solution Co.,Ltd | 108,781,200 Riel (Lot I) | |||
UniqueBro Co., Ltd | 45,009,800 Riel (Lot II) | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening (Lot I) | Bid Price at Opening (Lot II) | Final bid price (Lot I) | Final bid price (Lot II) |
World Tech Cambodia | US$ 29,425.00 | US$ 12,628.00 | US$ 29,425.00 | US$ 12,628.00 |
Unique Bro Co., Ltd | 113,201,000 Riel | 45,009,800 Riel | 113,201,000 Riel | 45,009,800 Riel |
Le-Future Solution Co., Ltd | 108,781,200 Riel | 47,197,150 Riel | 108,781,200 Riel | 47,197,150 Riel |
Thakral One Company Limited | US$ 27,860.80 | US$ 14,795.00 | US$ 27,860.80 | US$ 14,795.00 |
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening (Lot I) | Bid Price at Opening (Lot II) | Reason(s) for Rejection (Lot I) | Reason(s) for Rejection(Lot II) |
World Tech Cambodia | US$ 29,425.00 | US$ 12,628.00 | (C) High price | (C) High price |
Unique Bro Co., Ltd | 113,201,000 Riel | (C) High price | ||
Le-Future Solution Co., Ltd | 47,197,150 Riel | (C) High price | ||
Thakral One Company Limited | US$ 27,860.80 | US$ 14,795.00 | (C) High price | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-007-19 | Scope of Contract | Printing and Supply of 5000 Books GS-MEF | |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 17-Jul-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
JL Printing House | 36,935,200 Riel | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
Asia Gold Printing | US$ 16,250.00 | US$ 16,250.00 | ||
JL Printing House | 36,935,200 Riel | 36,935,200 Riel | ||
Graphic Design and Printing | US$ 12,750.00 | US$ 12,750.00 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
Asia Gold Printing | US$ 16,250.00 | (C) High price | ||
JL Printing House | ||||
Graphic Design and Printing | US$ 12,750.00 | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-018-19 (Lot I) | Scope of Contract | 400 Books to GI | |
PFMRP-NS-G-018-19 (Lot II) | 2000 Books to GDPP | |||
Procurement Method | National Shopping Document (NS) | Contract Award Date | 17-December-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
3Q Color Separation Co., LTD | 13,195,000Riel (Lot I) | |||
3Q Color Separation Co., LTD | 25,172,000 Riel (Lot II) | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening (Lot I) | Bid Price at Opening (Lot II) | Final bid price (Lot I) | Final bid price (Lot II) |
3Q Color Separation Co., LTD | 13,195,000 Riel | 25,172,000 Riel | 13,195,000 Riel | 25,172,000 Riel |
Kimleng Printing | US$ 3,470.00 | US$ 6,800.00 | US$ 3,470.00 | US$ 6,800.00 |
M Printing and Advertising | US$ 3,540.00 | US$ 7,000.00 | US$ 3,540.00 | US$ 7,000.00 |
JL Printing House | US$ 3,600.00 | US$ 9,000.00 | US$ 3,600.00 | US$ 9,000.00 |
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening (Lot I) | Bid Price at Opening (Lot II) | Reason(s) for Rejection (Lot I) | Reason(s) for Rejection(Lot II) |
3Q Color Separation Co., LTD | ||||
Kimleng Printing | US$ 3,470.00 | US$ 6,800.00 | (C) High price | (C) High price |
M Printing and Advertising | US$ 3,540.00 | US$ 7,000.00 | (C) High price | (C) High price |
JL Printing House | US$ 3,600.00 | US$ 9,000.00 | (C) High price | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-017-19 | Scope of Contract | Supply of 90 Units of Laptop and 05 Units of Photocopier for MEF | |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 15-November-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
Unique Bro Co., Ltd | US$ 174,240 | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
Thakral One Company Limited | US$ 174,944 | US$ 174,944 | ||
World Tech Cambodia | US$ 176,132 | US$ 176,132 | ||
Le-Future Solution Co., Ltd | US$ 161,337 | US$ 161,337 | ||
Unique Bro Co., Ltd | US$ 153,296 | US$ 153,296 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
Thakral One Company Limited | US$ 174,944 | (C) High price | ||
World Tech Cambodia | US$ 176,132 | (C) High price | ||
Le-Future Solution Co., Ltd | US$ 161,337 | (C) High price | ||
Unique Bro Co., Ltd |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-014-19 | Scope of Contract | Supply and Installation of 09 Units of Photocopier and 45 Units of Printer | |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 04-December-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
Le-Future Solution Co.,Ltd | 401,029,200 Riel | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
Le-Future Solution Co., Ltd | 401,029,200 Riel | 401,029,200 Riel | ||
Unique Bro Co., Ltd | 422,136,000 Riel | 422,136,000 Riel | ||
InConnext Co., Ltd | US$ 114,345 | US$ 114,345 | ||
Sun System Integration | US$ 110,880 | US$ 110,880 | ||
World Tech Cambodia | US$ 109,197 | US$ 109,197 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
Le-Future Solution Co., Ltd | ||||
Unique Bro Co., Ltd | 422,136,000 Riel | (C) High price | ||
InConnext Co., Ltd | US$ 114,345 | (C) High price | ||
Sun System Integration | US$ 110,880 | (C) High price | ||
World Tech Cambodia | US$ 109,197 | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-006-19 (Lot I) | Scope of Contract | Supply of 2 Units of SUV Vehicle (Mazda CX-9, Model Year 2019, 5 doors, Engine: 2.5 liter, Gasoline) for MEF | |
PFMRP-NS-G-005-19 (Lot II) | Supply of 2 Units of Pick-up Vehicle (Mitsubushi Triton, Model Year 2019, 4 doors, Engine: 2.4 liter, Diesel) to MEF | |||
Procurement Method | National Shopping Document (NS) | Contract Award Date | 04-APR-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
Le-Future Solution Co.,Ltd | 667,366,800 Riel (Lot I) | |||
UniqueBro Co., Ltd | 343,285,800 Riel (Lot II) | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening (Lot I) | Bid Price at Opening (Lot II) | Final bid price (Lot I) | Final bid price (Lot II) |
HGB Auto Co., LTD | 667,366,800 Riel | US$ 87,998.00 | 667,366,800 Riel | US$ 87,998.00 |
Mitsu (Cambodia) Co., LTD | US$ 127,000.00 | 343,285,800 Riel | US$ 127,000.00 | 343,285,800 Riel |
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening (Lot I) | Bid Price at Opening (Lot II) | Reason(s) for Rejection (Lot I) | Reason(s) for Rejection(Lot II) |
HGB Auto Co., LTD | US$ 87,998.00 | (C) High price | ||
Unique Bro Co., Ltd | US$ 127,000.00 | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-008-19 (Lot I) | Scope of Contract | Supply of 2 Units of Dell Optiplex 7060 MT, 2 Units of iMac 27” Desktop, 7 Units of Microsoft Surface Intel Core i5 and 1 Unit of Microsoft Surface Pro 6 | |
PFMRP-NS-G-009-19 (Lot II) | Supply of 4 Units of Desktop, 8 Units of Laptop and Server Equipment for GS-MEF and GI | |||
Procurement Method | National Shopping Document (NS) | Contract Award Date | 08-August-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
Le-Future Solution Co.,Ltd | 108,781,200 Riel (Lot I) | |||
UniqueBro Co., Ltd | 45,009,800 Riel (Lot II) | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening (Lot I) | Bid Price at Opening (Lot II) | Final bid price (Lot I) | Final bid price (Lot II) |
World Tech Cambodia | US$ 29,425.00 | US$ 12,628.00 | US$ 29,425.00 | US$ 12,628.00 |
Unique Bro Co., Ltd | 113,201,000 Riel | 45,009,800 Riel | 113,201,000 Riel | 45,009,800 Riel |
Le-Future Solution Co., Ltd | 108,781,200 Riel | 47,197,150 Riel | 108,781,200 Riel | 47,197,150 Riel |
Thakral One Company Limited | US$ 27,860.80 | US$ 14,795.00 | US$ 27,860.80 | US$ 14,795.00 |
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening (Lot I) | Bid Price at Opening (Lot II) | Reason(s) for Rejection (Lot I) | Reason(s) for Rejection(Lot II) |
World Tech Cambodia | US$ 29,425.00 | US$ 12,628.00 | (C) High price | (C) High price |
Unique Bro Co., Ltd | 113,201,000 Riel | (C) High price | ||
Le-Future Solution Co., Ltd | 47,197,150 Riel | (C) High price | ||
Thakral One Company Limited | US$ 27,860.80 | US$ 14,795.00 | (C) High price | (C) High price |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP/NCB-003/19 | Scope of Contract | Supply of 04 Units of Vehicle for MEF | |
Procurement Method | National Competitive Bidding (NCB) | Contract Award Date | 28-March-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
HGB Audo Co., Ltd | USD166,800,000 (Lot I) | |||
Mitsu (Cambodia) Co., Ltd | USD 85,000.00 (Lot II) | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
HGB Auto Co., Ltd | (Lot I): USD166,800,000 | USD166,800,000 | ||
HGB Auto Co., Ltd | (Lot II): USD87,998.00 | USD 87,998.00 | ||
Mitsu (Cambodia) Co., Ltd | (Lot I): USD127,000,000 | USD127,000,000 | ||
Mitsu (Cambodia) Co., Ltd | (Lot II): USD85,800.00 | USD 85,000.00 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
HGB Auto Co., Ltd | (Lot II): USD87,998.00 | C | ||
Mitsu (Cambodia) Co., Ltd | (Lot I): USD127,000,000 | NC |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Budget Support | |
Bid/Contract No | PFMRP-NS-G-001-19 | Scope of Contract | Supply and installation of Computer Equipment for MEF | |
Procurement Method | National Shopping Document (NS) | Contract Award Date | 25-Feb-2019 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
UniqueBro Co., Ltd | 297,232,600 Riel | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
UniqueBro Co., Ltd | 297,232,600.00 Riel | 297,232,600.00 Riel | ||
Thakral One Company Limited | $85,415.00 | $85,415.00 | ||
Sun System Integration | $77,609.00 | $77,609.00 | ||
Worl Tech Cambodia | $82,995.00 | $82,995.00 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
Thakral One Company Limited | $85,415.00 | C | ||
Sun System Integration | $77,609.00 | NC | ||
World Tech Cambodia | $82,995.00 | NC |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project: Public Financial Management Reform Program (PFMRP) | Project ID: Budget Support | ||
Bid/Contract No: PFMMP-GSC-009-17 | Bid/Contract Name: Supply of Supply of 2 Units of Project Screen, 250 Units of Power Bank, 1 Set of Camera Equipment, 1 Set of Sound Equipment and 1 Set of Drone for ITD | ||
Procurement Method | National Shopping (NS) | Contract Award Date | 07 June 2019 |
Awarded Bidder | |||
Name of Awarded Bidder | Final Bid Price | ||
Thakral One Company Limited | $17,006.00 | ||
Evaluated Bidder(s) | |||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | |
UniqueBro Co., Ltd | $16,115.00 | $16,115.00 | |
Campura Triangulum Corporation | $17,006.00 | $17,006.00 | |
T.O Group Co., Ltd | $17,600.00 | $17,600.00 | |
Rejected Bidder(s) | |||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | |
UniqueBro Co., Ltd | $16,115.00 | NC | |
T.O Group Co., Ltd | $17,600.00 | NC |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project: Public Financial Management Modernization Project (PFMMP) | Project ID: Budget Support | ||
Bid/Contract No: PFMMP-GSC-010-17 | Bid/Contract Name: Supply of Supply of 40 Units of Desktop, 39 Units of Laptop, 2 Units of Scanner, 1 Unit of Photocopier, 10 Units of Printer B/W and 2 Units of Color Printer for MEF | ||
Procurement Method | National Shopping (NS) | Contract Award Date | 07 June 2017 |
Awarded Bidder | |||
Name of Awarded Bidder | Final Bid Price | ||
Thakral One Company Limited | $54,197.00 | ||
Evaluated Bidder(s) | |||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | |
UniqueBro Co., Ltd | $63,926.00 | $63,926.00 | |
Campura Triangulum Corporation | $54,201.00 | $54,201.00 | |
Thakral One Company Limited | $54,197.00 | $54,197.00 | |
PTC Computer Co., Ltd | Riel 239,171,130.00 | Riel 239,171,130.00 | |
Rejected Bidder(s) | |||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | |
UniqueBro Co., Ltd | $63,926.00 | Don't have Bid Securing Declaration | |
Campura Triangulum Corporation | $54,201.00 | NC | |
PTC Computer Co., Ltd | Riel 239,171,130.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Trust Fund No. TF015434 | |
Bid/Contract No | PFMMP-GSC-009-17 | Scope of Contract | Supply of Server Equipment’s for GDNT | |
Procurement Method | National Shopping Document (NS) | Contract Signature Date | 18 May 2017 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
Thakral One Company Limited | Riel 54,197.00 | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
UniqueBro Co., Ltd | $63,926.00 | $63,926.00 | ||
Campura Triangulum Corporation | $54,201.00 | $54,201.00 | ||
Thakral One Company Limited | $54,197.00 | $54,197.00 | ||
PTC Computer Co., Ltd | Riel 239,171,130.00 | Riel 239,171,130.00 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
UniqueBro Co., Ltd | $63,926.00 | No Bid Securing Declaration | ||
Campura Triangulum Corporation | $54,201.00 | Non-Compliance | ||
PTC Computer Co., Ltd | Riel 239,171,130.00 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Trust Fund No. TF015434 | |
Bid/Contract No | PFMMP-GSC-001-17 | Scope of Contract | Supply of Server Equipment’s for GDNT | |
Procurement Method | National Shopping Document (NS) | Contract Signature Date | 02 Feb 2017 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
NRDC Trading Co., Ltd | US$32,500.00 | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
A&A Auto Group C., Ltd | $28,500.00 | $28,500.00 | ||
Mitsu (Cambodia) Co., Ltd. | $39,200.00 | $39,200.00 | ||
Toyota (Cambodia) Co., Ltd | $37,500.00 | $37,500.00 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
A&A Auto Group C., Ltd | $28,500.00 | Non-Compliance | ||
Toyota (Cambodia) Co., Ltd | $37,500.00 | Non-Compliance |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Trust Fund No. TF015434 | |
Bid/Contract No | PFMMP-GSC-002-17 | Scope of Contract | Supply of Server Equipment’s for GDNT | |
Procurement Method | National Shopping Document (NS) | Contract Signature Date | 03 May 2017 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
Mitsu (Cambodia) Co., Ltd | US$39,200.00 | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
Mitsu (Cambodia) Co., Ltd. | $39,200.00 | $39,200.00 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection |
-------------------------------------------------------------------------------------------------------------------------------------------------------------
Summary of Evaluation of Goods Contract Awarded
Name of Project | Public Financial Management Modernization Project (PFMMP) | Project ID | Trust Fund No. TF015434 | |
Bid/Contract No | PFMMP-NS-G-007-16 | Scope of Contract | Supply of Server Equipment’s for GDNT | |
Procurement Method | National Shopping Document (NS) | Contract Signature Date | 28 December 2016 | |
Awarded Bidder | ||||
Name of Awarded Bidder | Final Bid Price | |||
NRDC Trading Co., Ltd | US$36,936.90 | |||
Evaluated Bidder(s) | ||||
Name of Evaluated Bidder | Bid Price at Opening | Final bid price | ||
Campura Triangulum Corporation | $43,777.00 | $43,777.00 | ||
Envisioning Co., Ltd | $47,742.48 | $47,742.48 | ||
Neeka Limited | $51,128.00 | $51,128.00 | ||
NRDC Trading Co., Ltd | $36,936.90 | $36,936.90 | ||
InConnext | $60,720.00 | $60,720.00 | ||
Rejected Bidder(s) | ||||
Name of Rejected Bidder | Bid Price at Opening | Reason(s) for Rejection | ||
Campura Triangulum Corporation | $43,777.00 | NC | ||
Envisioning Co., Ltd | $47,742.48 | NC | ||
Neeka Limited | $51,128.00 | C | ||
NRDC Trading Co., Ltd | $36,936.90 | C | ||
InConnext | $60,720.00 | NC |
